ITOP Christian Academy

Inspiring Students To Reach Their Potential
| Date | Time | Event |
| 1/3/2012 | 8:15 AM | Spring Semester Begins - Classes Resume |
| 1/3/2012 | Tuition Due | |
| 1/16/2012 | All Day | MLK Day - No School |
| 3/1/2012 | All Day | Teacher In-Service (No School) |
| 3/2/2012 | All Day | Teacher In-Service (No School) |
| 3/12-3/16 | All Week | Spring Break |
| 4/6/2012 | All Day | Good Friday (No School) |
| 5/18/2012 | Spring Semester Finale and Last Day of School |
|
K3 |
K4 |
K5 |
| Skills/Development - Learning first and last name, days of the week | Skills /Development - Days of the week, months of the year, shapes | Skills/Development - Polite Words, habits, "repeat after me," "sign language" |
| Phonics/Writing - Cursive letters "Mm" and "Nn" and sounds | Phonics/Writing - Curisve letters (Ss) Sight word "See" | Phonics - Alphabet sounds, Blending, Short and long sounds |
| Math/Number Skills - Counting and number recognition | Math/Number Skills - Counting numbers 1-20, writing #5-10 | Writing with Phonics - Curive letter (Gg), Spelling Words |
| Social Studies - Community Helper (Pastor) | Social Studies - Community Helper (Pastor) | Math - Counting 1-100 (by 1's, 2's, 5's and 10's), Addition, and money |
| Bible - Memory Verse (Luke 2:7-11) | Bible - Memory Verse (Luke 2:7-11) | Bible - Memory Verse (Luke 2:12-16) |
|
1st Grade |
2nd Grade |
| Math - Time, Money & Temperature | Math - Understanding Multiplication |
| Social Studies/Science - Hawaii | Science - Light, Sound, Heat |
| Phonemic Awareness - Proper nouns, Compound words, nouns and suffixes | Phonemic Awareness - Identify analogies, synonyms and antonyms |
| Phonics - Vowels (Short and Long), blends, sight and spelling words | Phonics - Special Sounds (-are, -arr) |
| Comprehension - Comprehending directions, readings and writings | Comprehension - |
| Vocabulary - 15 spelling words this week | Vocabulary/Language Arts - Spelling Words |
| Bible - Memory Verse (Luke 2:17-21) | Bible - Memory Verse (Luke 2:1-6) |