ITOP Christian Academy

Inspiring Students To Reach Their Potential
| Date | Time | Event |
| 2/1/2012 | Tuition Due | |
| 2/2/2012 | Field Trip - Noble Planetarium (FWMSH) | |
| 3/1/2012 | All Day | Teacher In-Service (No School) |
| 3/2/2012 | All Day | Teacher In-Service (No School) |
| 3/12-3/16 | All Week | Spring Break |
| 4/6/2012 | All Day | Good Friday (No School) |
| 5/18/2012 | Spring Semester Finale and Last Day of School |
|
K3 |
K4 |
K5 |
| Skills/Development - Learning first and last name, days of the week | Skills /Development - Days of the week, months of the year, shapes | Skills/Development - Polite Words, habits, "repeat after me," "sign language" |
| Phonics/Writing - Cursive letters (Ff) and sounds | Phonics/Writing - Curisve letters (Ff) Sight words | Phonics - Alphabet sounds, Blending, Short and long sounds |
| Math/Number Skills - Counting and number recognition | Math/Number Skills - Counting numbers 1-30 | Writing with Phonics - Curive letter (Gg), Spelling Words |
| Social Studies - Community Helper (Pastor) | Social Studies - Community Helper (Pastor) | Math - Counting 1-100 (by 1's, 2's, 5's and 10's), Addition, and money |
| Bible - Memory Verse. Moses and the Rod | Bible - Memory Verse. Joseph | Bible - Memory Verse (Luke 2:12-16) |
|
1st Grade |
2nd Grade |
| Math - Money, Temperature & Counting by 5s | Math - Problem Solving, 3 digit subtraction |
| Social Studies/Science - | Science - Patterns in Nature |
| Phonemic Awareness - Prefixes, Compound Words, nouns and suffixes | Phonemic Awareness - Determining the meaning of words |
| Phonics - Vowels (Short and Long), blends, sight and spelling words | Phonics - High frequency words |
| Comprehension - Comprehending directions, readings and writings | Comprehension - Supporting details |
| Vocabulary - 20 spelling words this week | Vocabulary/Language Arts - Spelling Words |
| Bible - Memory Verse. The Creation Story | Bible - Memory Verse |